Pediatric Coding
Frequently Used Codes
CODE | USAGE | ADDITIONAL NOTES |
---|---|---|
Z00.110 | Well Check | under 8 days old |
Z100.111 | Well Check | 8-28 Days old |
Z00.121 | Well Check | 29 days – 18 years old, abnormal findings |
Z00.129 | Well Check | 29 days – 18 years old, without abnormal findings |
Z00.00 | Physical, Adult | 19+ years, without abnormal findings |
Z00.01 | Physical, Adult | 19+ years, with abnormal findings |
Z71.1 | Parental Concerns | A good diagnosis for any visit that does not have an actual diagnosis |
- Ask Our Experts
- Pediatric Coding
- Contact Us
- Best Practice Tips
- Industry Updates
- Documents & Downloads
“As we get busier, one of the challenges we are facing is not losing the personal attention that sets us apart from our competitors. PedsOne provides service the same way we try to: individualized and personal. We really appreciate it. Working with Nancy is a pleasure. She and (our office manager) seem to work seamlessly.”
David Siegler, MD, Pediatrics on Hudson